Chrildren's Clothing Size Guide

View in webbrower

* Please Note: If the product's images contains size information, please refer to it. If not contains, please see our general size chart below for reference.


*LITTLE GIRLS & BOYS*
US Size Age (in years) Height (in inches) Weight (in pounds)
2T 2 Years 33-35 24-29
3T 3 Years 35-38 29-33
4T 4 Years 39-41 33-37.5
S(4) 3-4 Years 42-44 37.5-42
M(5) 4-5 Years 45-47 42-46
L(6) 5-6 Years 48-49 46-53
XL
(girls 6X) / (boys 7)
6-7 Years 50-52 53-58


*BIG GIRLS & BOYS*
US Size Age (in years) Height (in inches) Bust (in inches) Waist (in inches) Hips (in inches)
S(7-8) 6-7 Years 51-51 26-27 22.5 28
S(7-8) 7-8 Years 53-54 27-28.5 23.5 29
M(10-12) 8-9 Years 55-56 28.5-29.5 24.5 30.5
M(10-12) 10-11 Years 57-59 30-31 25.5 32.5
L(14) 11-12 Years 60-62 31-32 26.5 34.5
XL(16) 12-13 Years 63-64 33-34 27.5 36.5

*This size chart is intended for reference only. Sizes can vary between brands.